IPL Auction 2022 Live Updates:The Indian Premier League Auction is held every three years to Allot players from all over the World to IPL Teams.The Players Set a Base Price for themselves before the Auction.The acution was held. from 12th February-13th February 2022.So in this Article we will provide you Complete list of Players Who were sold ,Unsold and Retained by IPL Teams.This year a Total of 10 Teams will Participate in the Auction.
IPL Auction 2022
The Indian Premier League’s Day 1 Auction is underway and already new Franchises have drafted many Players ahead of Auction.IPL 2022 new Addition Team LSG(Lucknow Super Giants) have Selected KL Rahul as Captain and Kept Ravi Bishnoi and Marcus Stoinis in Draft Mode.Moving in the Same way the Gujarat Titans Picked Hardik Pandya as Captain drafting Subhuman Gill and Afghanistan Spinner Rashid Khan.
SEE Final Players List all Teams:
On the First Day Mumbai Indians placed the Highest Bid on Ishan Kishan and bought him in about 15 Crores Rupees while Chennai got in a bid war for Deepak Chahar and put the winning bit at 14 Crores.
IPL Auction 2022 Day 1 TOP 5 Most Expensive Players
The Complete List of Players who were sold at an exorbitant price are as follows:
Players Name | Bid Amount | Winner Team |
Ishan Kishan | 15.25 Crores | MI |
Deepak Chahar | 14 Crores | CSK |
Shreyas Iyer | 12.25 Crores | KKR |
Harshal Patel | 10.75 Crores | RCB |
Nicholas Pooran | 10.75 Crores | SRH |
Also Read
IPL Auction 2022 Players Sold and Unsold at Day 1
Many Favourite players like Matthew Wade, Steve Smith, Sam Billings like Top Players Remained Unsold on the First day of Auction even at the Base Price.the Complete List is given Below.
Player | Base Price | Sold at | Status | Acquired by IPL team |
Ishan Kishan | 2,00,00,000 | 15,25,00,000 | Sold | Mumbai Indians( Prev Teams: MI) |
Deepak Chahar | 2,00,00,000 | 14,00,00,000 | Sold | Chennai Super Kings( Prev Teams: CSK) |
Shreyas Iyer | 2,00,00,000 | 12,25,00,000 | Sold | Kolkata Knight Riders( Prev Teams: DC) |
Harshal Patel | 2,00,00,000 | 10,75,00,000 | Sold | Royal Challengers Bangalore( Prev Teams: RCB) |
Nicholas Pooran | 1,50,00,000 | 10,75,00,000 | Sold | Sunrisers Hyderabad( Prev Teams: PBKS) |
Wanindu Hasaranga | 1,00,00,000 | 10,75,00,000 | Sold | Royal Challengers Bangalore( Prev Teams: RCB) |
Prasidh Krishna | 1,00,00,000 | 10,00,00,000 | Sold | Rajasthan Royals( Prev Teams: KKR) |
Kagiso Rabada | 2,00,00,000 | 9,25,00,000 | Sold | Punjab Kings( Prev Teams: DC) |
Jason Holder | 1,50,00,000 | 8,75,00,000 | Sold | Lucknow Super Giants( Prev Teams: SRH) |
Washington Sundar | 1,50,00,000 | 8,75,00,000 | Sold | Sunrisers Hyderabad( Prev Teams: RCB) |
Shimrn Hetmyer | 1,50,00,000 | 8,50,00,000 | Sold | Rajasthan Royals( Prev Teams: DC) |
Krunal Pandya | 2,00,00,000 | 8,25,00,000 | Sold | Lucknow Super Giants( Prev Teams: MI) |
Shikhar Dhawan | 2,00,00,000 | 8,25,00,000 | Sold | Punjab Kings( Prev Teams: DC) |
Trent Boult | 2,00,00,000 | 8,00,00,000 | Sold | Rajasthan Royals( Prev Teams: MI) |
Nitish Rana | 1,00,00,000 | 8,00,00,000 | Sold | Kolkata Knight Riders( Prev Teams: KKR) |
Devdutt Padikkal | 2,00,00,000 | 7,75,00,000 | Sold | Rajasthan Royals( Prev Teams: RCB) |
Pat Cummins | 2,00,00,000 | 7,25,00,000 | Sold | Kolkata Knight Riders( Prev Teams: KKR) |
Faf du Plessis | 2,00,00,000 | 7,00,00,000 | Sold | Royal Challengers Bangalore( Prev Teams: CSK) |
Ambati Rayudu | 2,00,00,000 | 6,75,00,000 | Sold | Chennai Super Kings( Prev Teams: CSK) |
Quinton de Kock | 2,00,00,000 | 6,75,00,000 | Sold | Lucknow Super Giants( Prev Teams: MI) |
Jonny Bairstow | 1,50,00,000 | 6,75,00,000 | Sold | Punjab Kings( Prev Teams: SRH) |
Mitchell Marsh | 2,00,00,000 | 6,50,00,000 | Sold | Delhi Capitals( Prev Teams: SRH) |
David Warner | 2,00,00,000 | 6,25,00,000 | Sold | Delhi Capitals( Prev Teams: SRH) |
Mohammed Shami | 2,00,00,000 | 6,25,00,000 | Sold | Gujarat Titans( Prev Teams: PBKS) |
Deepak Hooda | 75,00,000 | 5,75,00,000 | Sold | Lucknow Super Giants( Prev Teams: PBKS) |
Dinesh Karthik | 2,00,00,000 | 5,50,00,000 | Sold | Royal Challengers Bangalore( Prev Teams: KKR) |
Ravichandran Ashwin | 2,00,00,000 | 5,00,00,000 | Sold | Rajasthan Royals( Prev Teams: DC) |
Manish Pandey | 1,00,00,000 | 4,60,00,000 | Sold | Lucknow Super Giants( Prev Teams: SRH) |
Dwayne Bravo | 2,00,00,000 | 4,40,00,000 | Sold | Chennai Super Kings( Prev Teams: CSK) |
T Natarajan | 1,00,00,000 | 4,00,00,000 | Sold | Sunrisers Hyderabad( Prev Teams: SRH) |
Jason Roy | 2,00,00,000 | 2,00,00,000 | Sold | Gujarat Titans( Prev Teams: SRH) |
Robin Uthappa | 2,00,00,000 | 2,00,00,000 | Sold | Chennai Super Kings( Prev Teams: CSK) |
List of Players who were Unsold in IPL 2022 Auction
Players IPL 2022 | Players unsold in IPL 2022 full List |
No Team Bid for the Players but there final fate will be decided Tomorrow on the final day of the Auction | Matthew Wade Shakib-al-hasan Suresh Raina Steve Smith David Miller Adil Rasheed Amit Mishra Rajat Patidar Mujeeb Zadran Adam Zampa Imran Tahir Wriddhiman Saha Sam Billings |